| Net Sales/Income from operations | 45.29 |
| Other Operating Income | 0.00 |
| Total Income From Operations | 45.29 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 0.00 |
| Increase/Decrease in Stocks | 0.00 |
| Employees Cost | 0.54 |
| Depreciation | 0.81 |
| Other Expenses | 3.35 |
| Total Expenses | 4.70 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 40.59 |
| Other Income | 0.14 |
| P/L Before Interest, Excpt. Items & Tax | 40.72 |
| Interest | 0.00 |
| P/L Before Exceptional Items & Tax | 40.72 |
| Exceptional Items | 480.47 |
| P/L Before Tax | 521.19 |
| Tax | 65.88 |
| P/L After Tax from Ordinary Activities | 455.32 |
| Net Profit/Loss For the Period | 455.32 |
| Net P/L After Minority Interest & Share Of Associates | 455.32 |
| Equity Share Capital | 0.77 |
| Reserves And Surplus | 572.88 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 5902.24 |
| Diluted EPS (Rs.) | 5902.24 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 5902.24 |
| Diluted EPS (Rs.) | 5902.24 |
| PBITOE Margin (%) | 89.61 |
| PBTE Margin (%) | 89.90 |
| PBT Margin (%) | 1150.72 |
| PAT Margin (%) | 1005.27 |
| PAT After MI And SOA Margin (%) | 1005.27 |