| Interest Earned | |
| Int. /Disc. on Adv/Bills | 1062.90 |
| Income on Investment | 226.25 |
| Int. on balances With RBI | 14.62 |
| Others | 16.11 |
| Total Interest Earned | 1319.88 |
| Other Income | 169.20 |
| Total Income | 1489.08 |
| | |
| EXPENDITURE | |
| Interest Expended | 836.59 |
| Employee Cost | 313.64 |
| Other Expenses | 243.75 |
| Total Expenses | 1393.98 |
| Operating Profit Before Provisions And Contingencies | 95.10 |
| Provisions And Contingencies | 23.48 |
| P/L Before Tax | 71.62 |
| Tax | 4.98 |
| P/L After Tax from Ordinary Activities | 66.64 |
| Extra Ordinary Items | 0.00 |
| Net Profit/Loss For the Period | 66.64 |
| Equity Share Capital | 394.70 |
| Reserves Excluding Revaluation Reserves | 841.95 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 2.37 |
| Diluted EPS (Rs.) | 2.37 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 2.37 |
| Diluted EPS (Rs.) | 2.37 |
| NPA Ratios: | |
| Gross NPA | 364.11 |
| Net NPA | 117.94 |
| (%) of Gross NPA | 2.98 |
| (%) of Net NPA | 0.99 |
| Return on Assets % | 0.41 |
| OPBPC Margin (%) | 7.20 |
| PBT Margin (%) | 5.42 |
| PAT Margin (%) | 5.04 |