Net Sales/Income from operations | 606.02 |
Total Income From Operations | 606.02 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 81.04 |
Purchase of Traded Goods | 153.04 |
Increase/Decrease in Stocks | 0.83 |
Employees Cost | 127.76 |
Depreciation | 16.47 |
Other Expenses | 179.21 |
Total Expenses | 558.34 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 47.67 |
Other Income | 24.78 |
P/L Before Interest, Excpt. Items & Tax | 72.45 |
Interest | 26.78 |
P/L Before Exceptional Items & Tax | 45.67 |
Exceptional Items | 0.00 |
P/L Before Tax | 45.67 |
Tax | 8.66 |
P/L After Tax from Ordinary Activities | 37.00 |
Net Profit/Loss For the Period | 37.00 |
Equity Share Capital | 6.00 |
Reserves And Surplus | 294.22 |
Equity Dividend Rate | 250.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 61.67 |
Diluted EPS (Rs.) | 61.67 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 61.67 |
Diluted EPS (Rs.) | 61.67 |
PBITOE Margin (%) | 7.86 |
PBTE Margin (%) | 7.53 |
PBT Margin (%) | 7.53 |
PAT Margin (%) | 6.10 |