Net Sales/Income from operations | 2.70 |
Other Operating Income | 0.00 |
Total Income From Operations | 2.70 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 1.84 |
Purchase of Traded Goods | 0.00 |
Increase/Decrease in Stocks | 25.21 |
Employees Cost | 2.17 |
Depreciation | 9.07 |
Other Expenses | 5.81 |
Total Expenses | 44.10 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -41.40 |
Other Income | 0.00 |
P/L Before Interest, Excpt. Items & Tax | -41.40 |
Interest | 0.78 |
P/L Before Exceptional Items & Tax | -42.18 |
Exceptional Items | 0.00 |
P/L Before Tax | -42.18 |
Tax | -0.60 |
P/L After Tax from Ordinary Activities | -41.58 |
Adjustments | 0.00 |
Net Profit/Loss For the Period | -41.58 |
Equity Share Capital | 15.50 |
Reserves And Surplus | -201.01 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -21.69 |
Diluted EPS (Rs.) | -21.69 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -21.69 |
Diluted EPS (Rs.) | -21.69 |
PBITOE Margin (%) | -1530.95 |
PBTE Margin (%) | -1559.73 |
PBT Margin (%) | -1559.74 |
PAT Margin (%) | -1537.72 |