| Net Sales/Income from operations | 1115.76 |
| Total Income From Operations | 1115.76 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 423.88 |
| Purchase of Traded Goods | 118.14 |
| Increase/Decrease in Stocks | -5.32 |
| Employees Cost | 122.50 |
| Depreciation | 10.29 |
| Other Expenses | 302.03 |
| Total Expenses | 971.52 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 144.24 |
| Other Income | 13.53 |
| P/L Before Interest, Excpt. Items & Tax | 157.77 |
| Interest | 2.90 |
| P/L Before Exceptional Items & Tax | 154.87 |
| P/L Before Tax | 154.87 |
| Tax | 40.18 |
| P/L After Tax from Ordinary Activities | 114.69 |
| Net Profit/Loss For the Period | 114.69 |
| Equity Share Capital | 5.29 |
| Reserves And Surplus | 377.96 |
| Equity Dividend Rate | 1300.00 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 216.90 |
| Diluted EPS (Rs.) | 216.90 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 216.90 |
| Diluted EPS (Rs.) | 216.90 |
| PBITOE Margin (%) | 12.92 |
| PBTE Margin (%) | 13.88 |
| PBT Margin (%) | 13.88 |
| PAT Margin (%) | 10.27 |