Interest Earned | |
Int. /Disc. on Adv/Bills | 20182.79 |
Income on Investment | 7042.41 |
Int. on balances With RBI | 183.31 |
Others | 735.13 |
Total Interest Earned | 28143.64 |
Other Income | 5606.67 |
Total Income | 33750.31 |
| |
EXPENDITURE | |
Interest Expended | 17244.48 |
Employee Cost | 4669.17 |
Other Expenses | 3087.09 |
Depreciation | 0.00 |
Total Expenses | 25000.74 |
Operating Profit Before Provisions And Contingencies | 8749.57 |
Provisions And Contingencies | 4177.05 |
P/L Before Tax | 4572.52 |
Tax | 1177.01 |
P/L After Tax from Ordinary Activities | 3395.51 |
Net Profit/Loss For the Period | 3395.51 |
Net P/L After Minority Interest & Share Of Associates | 3395.51 |
Equity Share Capital | 19256.59 |
Reserves Excluding Revaluation Reserves | 9158.60 |
ANALYTICAL RATIOS | |
(%) of Share by Govt. | 94.61 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 1.79 |
Diluted EPS (Rs.) | 1.79 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 1.79 |
Diluted EPS (Rs.) | 1.79 |
OPBPC Margin (%) | 31.08 |
PBT Margin (%) | 16.24 |
PAT Margin (%) | 12.06 |
PAT After MI And SoA Margin (%) | 12.06 |