| Net Sales/Income from operations | 1649.53 |
| Total Income From Operations | 1649.53 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 1241.87 |
| Purchase of Traded Goods | 109.40 |
| Increase/Decrease in Stocks | 5.23 |
| Employees Cost | 66.77 |
| Depreciation | 5.62 |
| Other Expenses | 106.07 |
| Total Expenses | 1534.96 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 114.57 |
| Other Income | 8.07 |
| P/L Before Interest, Excpt. Items & Tax | 122.64 |
| Interest | 2.43 |
| P/L Before Exceptional Items & Tax | 120.21 |
| Exceptional Items | 2.51 |
| P/L Before Tax | 122.72 |
| Tax | 31.41 |
| P/L After Tax from Ordinary Activities | 91.31 |
| Net Profit/Loss For the Period | 91.31 |
| Equity Share Capital | 3.20 |
| Reserves And Surplus | 293.55 |
| Equity Dividend Rate | 800.00 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 285.34 |
| Diluted EPS (Rs.) | 285.34 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 285.34 |
| Diluted EPS (Rs.) | 285.34 |
| PBITOE Margin (%) | 6.94 |
| PBTE Margin (%) | 7.28 |
| PBT Margin (%) | 7.43 |
| PAT Margin (%) | 5.53 |