| Net Sales/Income from operations | 24366.64 |
| Other Operating Income | 0.00 |
| Total Income From Operations | 24366.64 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 14740.55 |
| Purchase of Traded Goods | 1972.94 |
| Increase/Decrease in Stocks | -133.40 |
| Employees Cost | 962.79 |
| Depreciation | 380.36 |
| Other Expenses | 3713.63 |
| Total Expenses | 21636.87 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 2729.77 |
| Other Income | 263.99 |
| P/L Before Interest, Excpt. Items & Tax | 2993.76 |
| Interest | 30.65 |
| P/L Before Exceptional Items & Tax | 2963.11 |
| P/L Before Tax | 2963.11 |
| Tax | 759.76 |
| P/L After Tax from Ordinary Activities | 2203.35 |
| Extra Ordinary Item | 0.00 |
| Net Profit/Loss For the Period | 2203.35 |
| Equity Share Capital | 678.77 |
| Reserves And Surplus | 5291.40 |
| Equity Dividend Rate | 0.00 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 32.46 |
| Diluted EPS (Rs.) | 32.46 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 32.46 |
| Diluted EPS (Rs.) | 32.46 |
| PBITOE Margin (%) | 11.20 |
| PBTE Margin (%) | 12.16 |
| PBT Margin (%) | 12.16 |
| PAT Margin (%) | 9.04 |