| Net Sales/Income from operations | 4934.91 |
| Total Income From Operations | 4934.91 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 1074.75 |
| Purchase of Traded Goods | 737.71 |
| Increase/Decrease in Stocks | 317.99 |
| Employees Cost | 821.50 |
| Depreciation | 99.23 |
| Other Expenses | 920.41 |
| Total Expenses | 3971.59 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 963.32 |
| Other Income | 61.63 |
| P/L Before Interest, Excpt. Items & Tax | 1024.96 |
| Interest | 46.38 |
| P/L Before Exceptional Items & Tax | 978.58 |
| P/L Before Tax | 978.58 |
| Tax | 249.44 |
| P/L After Tax from Ordinary Activities | 729.14 |
| Net Profit/Loss For the Period | 729.14 |
| Equity Share Capital | 11.15 |
| Reserves And Surplus | 1396.04 |
| Equity Dividend Rate | 9000.00 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 653.71 |
| Diluted EPS (Rs.) | 653.71 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 653.71 |
| Diluted EPS (Rs.) | 653.71 |
| PBITOE Margin (%) | 19.52 |
| PBTE Margin (%) | 19.82 |
| PBT Margin (%) | 19.82 |
| PAT Margin (%) | 14.77 |