| Net Sales/Income from operations | 801.49 |
| Total Income From Operations | 801.49 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 195.34 |
| Purchase of Traded Goods | 186.95 |
| Increase/Decrease in Stocks | -13.37 |
| Employees Cost | 150.91 |
| Depreciation | 8.33 |
| Other Expenses | 246.84 |
| Total Expenses | 775.00 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 26.49 |
| Other Income | 71.25 |
| P/L Before Interest, Excpt. Items & Tax | 97.75 |
| Interest | 3.32 |
| P/L Before Exceptional Items & Tax | 94.43 |
| Exceptional Items | 13.91 |
| P/L Before Tax | 108.33 |
| Tax | 26.67 |
| P/L After Tax from Ordinary Activities | 81.66 |
| Extra Ordinary Item | 0.00 |
| Net Profit/Loss For the Period | 81.66 |
| Equity Share Capital | 14.13 |
| Reserves And Surplus | 1046.50 |
| Equity Dividend Rate | 100.00 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 57.79 |
| Diluted EPS (Rs.) | 57.79 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 57.79 |
| Diluted EPS (Rs.) | 57.79 |
| PBITOE Margin (%) | 3.30 |
| PBTE Margin (%) | 11.78 |
| PBT Margin (%) | 13.51 |
| PAT Margin (%) | 10.18 |