Net Sales/Income from operations | 1.87 |
Total Income From Operations | 1.87 |
Purchase of Traded Goods | 1.87 |
Increase/Decrease in Stocks | -0.10 |
Employees Cost | 0.01 |
Other Expenses | 0.07 |
Total Expenses | 1.84 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.03 |
Other Income | 1.07 |
P/L Before Interest, Excpt. Items & Tax | 1.09 |
P/L Before Exceptional Items & Tax | 1.09 |
P/L Before Tax | 1.09 |
Tax | 0.15 |
P/L After Tax from Ordinary Activities | 0.94 |
Net Profit/Loss For the Period | 0.94 |
Equity Share Capital | 3.27 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 1.26 |
Diluted EPS (Rs.) | 1.26 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 1.26 |
Diluted EPS (Rs.) | 1.26 |
PBITOE Margin (%) | 1.35 |
PBTE Margin (%) | 58.48 |
PBT Margin (%) | 58.48 |
PAT Margin (%) | 50.52 |