| Net Sales/Income from operations | 0.00 |
| Other Operating Income | 0.00 |
| Total Income From Operations | 0.00 |
| Purchase of Traded Goods | 0.00 |
| Increase/Decrease in Stocks | 0.02 |
| Employees Cost | 0.03 |
| Depreciation | 0.03 |
| Other Expenses | -9.81 |
| Total Expenses | -9.74 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 9.74 |
| Other Income | 0.04 |
| P/L Before Interest, Excpt. Items & Tax | 9.78 |
| Interest | 0.00 |
| P/L Before Exceptional Items & Tax | 9.78 |
| P/L Before Tax | 9.78 |
| Tax | 0.13 |
| P/L After Tax from Ordinary Activities | 9.65 |
| Net Profit/Loss For the Period | 9.65 |
| Net P/L After Minority Interest & Share Of Associates | 9.65 |
| Equity Share Capital | 14.98 |
| Reserves And Surplus | 0.00 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 6.44 |
| Diluted EPS (Rs.) | 6.44 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 6.44 |
| Diluted EPS (Rs.) | 6.44 |
| PBITOE Margin (%) | N.A |
| PBTE Margin (%) | N.A |
| PBT Margin (%) | N.A |
| PAT Margin (%) | N.A |
| PAT After MI And SOA Margin (%) | 0.00 |