Net Sales/Income from operations | 82.08 |
Total Income From Operations | 82.08 |
Purchase of Traded Goods | 81.82 |
Increase/Decrease in Stocks | -1.94 |
Employees Cost | 0.33 |
Depreciation | 0.08 |
Other Expenses | 1.28 |
Total Expenses | 81.56 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.52 |
Other Income | 0.00 |
P/L Before Interest, Excpt. Items & Tax | 0.52 |
Interest | 0.05 |
P/L Before Exceptional Items & Tax | 0.47 |
P/L Before Tax | 0.47 |
Tax | 0.09 |
P/L After Tax from Ordinary Activities | 0.38 |
Net Profit/Loss For the Period | 0.38 |
Equity Share Capital | 10.04 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.37 |
Diluted EPS (Rs.) | 0.37 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.37 |
Diluted EPS (Rs.) | 0.37 |
PBITOE Margin (%) | 0.63 |
PBTE Margin (%) | 0.57 |
PBT Margin (%) | 0.57 |
PAT Margin (%) | 0.45 |