Net Sales/Income from operations | 1288.76 |
Other Operating Income | 0.00 |
Total Income From Operations | 1288.76 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 843.62 |
Purchase of Traded Goods | 40.35 |
Increase/Decrease in Stocks | 9.26 |
Employees Cost | 144.40 |
Depreciation | 41.00 |
Other Expenses | 93.40 |
Total Expenses | 1172.02 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 116.73 |
Other Income | 8.30 |
P/L Before Interest, Excpt. Items & Tax | 125.04 |
Interest | 5.71 |
P/L Before Exceptional Items & Tax | 119.32 |
Exceptional Items | 0.00 |
P/L Before Tax | 119.32 |
Tax | 28.69 |
P/L After Tax from Ordinary Activities | 90.63 |
Net Profit/Loss For the Period | 90.63 |
Net P/L After Minority Interest & Share Of Associates | 90.63 |
Equity Share Capital | 12.19 |
Reserves And Surplus | 0.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 7.44 |
Diluted EPS (Rs.) | 7.44 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 7.44 |
Diluted EPS (Rs.) | 7.44 |
PBITOE Margin (%) | 9.05 |
PBTE Margin (%) | 9.25 |
PBT Margin (%) | 9.25 |
PAT Margin (%) | 7.03 |
PAT After MI And SOA Margin (%) | 7.03 |