| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | PR |
| FaceValue | 10.00 |
| | |
| INCOME | |
| Revenue From Operations [Net] | 6929.05 |
| Other Operating Revenues | 0.00 |
| Total Operating Revenues | 6929.05 |
| Other Income | 288.14 |
| Total Revenue | 7217.19 |
| EXPENSES | |
| Cost Of Materials Consumed | 613.88 |
| Purchase Of Stock-In Trade | 3164.23 |
| Changes In Inventories Of FG,WIP And Stock-In Trade | -85.29 |
| Employee Benefit Expenses | 668.82 |
| Finance Costs | 24.99 |
| Depreciation And Amortisation Expenses | 75.96 |
| Other Expenses | 675.33 |
| Total Expenses | 5137.92 |
| Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 2079.27 |
| Profit/Loss Before Tax | 2079.27 |
| Tax Expenses-Continued Operations | |
| Current Tax | 527.25 |
| Deferred Tax | 0.00 |
| Tax For Earlier Years | 0.00 |
| Total Tax Expenses | 527.25 |
| Profit/Loss After Tax And Before ExtraOrdinary Items | 1552.02 |
| Profit/Loss From Continuing Operations | 1552.02 |
| Profit/Loss For The Period | 1552.02 |
| OTHER INFORMATION | |
| EARNINGS PER SHARE | |
| Basic EPS (Rs.) | 730.36 |
| Diluted EPS (Rs.) | 730.36 |
| DIVIDEND AND DIVIDEND PERCENTAGE | |
| Equity Share Dividend | 0.00 |
| Equity Dividend Rate (%) | 0.00 |