Net Sales/Income from operations | 0.37 |
Total Income From Operations | 0.37 |
Purchase of Traded Goods | 0.75 |
Increase/Decrease in Stocks | -0.39 |
Employees Cost | 0.03 |
Depreciation | 0.00 |
Other Expenses | 0.04 |
Total Expenses | 0.42 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -0.06 |
Other Income | 0.10 |
P/L Before Interest, Excpt. Items & Tax | 0.05 |
Interest | 0.00 |
P/L Before Exceptional Items & Tax | 0.05 |
P/L Before Tax | 0.05 |
Tax | 0.01 |
P/L After Tax from Ordinary Activities | 0.04 |
Net Profit/Loss For the Period | 0.04 |
Equity Share Capital | 3.68 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.11 |
Diluted EPS (Rs.) | 0.11 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.11 |
Diluted EPS (Rs.) | 0.11 |
PBITOE Margin (%) | -15.27 |
PBTE Margin (%) | 12.48 |
PBT Margin (%) | 12.48 |
PAT Margin (%) | 10.64 |