| Net Sales/Income from operations | 0.00 |
| Total Income From Operations | 0.00 |
| Employees Cost | 0.01 |
| Other Expenses | 0.02 |
| Total Expenses | 0.02 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | -0.02 |
| Other Income | 1.78 |
| P/L Before Interest, Excpt. Items & Tax | 1.75 |
| P/L Before Exceptional Items & Tax | 1.75 |
| P/L Before Tax | 1.75 |
| P/L After Tax from Ordinary Activities | 1.75 |
| Net Profit/Loss For the Period | 1.75 |
| Equity Share Capital | 627.48 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 0.00 |
| Diluted EPS (Rs.) | 0.00 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 0.00 |
| Diluted EPS (Rs.) | 0.00 |
| PBITOE Margin (%) | N.A |
| PBTE Margin (%) | N.A |
| PBT Margin (%) | N.A |
| PAT Margin (%) | N.A |