| Net Sales/Income from operations | 0.16 |
| Total Income From Operations | 0.16 |
| Purchase of Traded Goods | 0.14 |
| Employees Cost | 0.02 |
| Other Expenses | 0.34 |
| Total Expenses | 0.50 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | -0.34 |
| Other Income | 0.00 |
| P/L Before Interest, Excpt. Items & Tax | -0.34 |
| Interest | 0.02 |
| P/L Before Exceptional Items & Tax | -0.37 |
| P/L Before Tax | -0.37 |
| Tax | 0.00 |
| P/L After Tax from Ordinary Activities | -0.37 |
| Net Profit/Loss For the Period | -0.37 |
| Equity Share Capital | 1.68 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | -0.81 |
| Diluted EPS (Rs.) | -0.81 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | -0.81 |
| Diluted EPS (Rs.) | -0.81 |
| PBITOE Margin (%) | -221.29 |
| PBTE Margin (%) | -236.22 |
| PBT Margin (%) | -236.22 |
| PAT Margin (%) | -236.29 |