Net Sales/Income from operations | 18.01 |
Total Income From Operations | 18.01 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 0.00 |
Increase/Decrease in Stocks | 0.00 |
Employees Cost | 2.33 |
Depreciation | 0.69 |
Other Expenses | 3.30 |
Total Expenses | 6.32 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 11.69 |
Other Income | 0.00 |
P/L Before Interest, Excpt. Items & Tax | 11.69 |
Interest | 0.28 |
P/L Before Exceptional Items & Tax | 11.41 |
P/L Before Tax | 11.41 |
Tax | 1.75 |
P/L After Tax from Ordinary Activities | 9.66 |
Net Profit/Loss For the Period | 9.66 |
Equity Share Capital | 18.19 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 5.32 |
Diluted EPS (Rs.) | 5.32 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 5.32 |
Diluted EPS (Rs.) | 5.32 |
PBITOE Margin (%) | 64.90 |
PBTE Margin (%) | 63.34 |
PBT Margin (%) | 63.34 |
PAT Margin (%) | 53.63 |