| Net Sales/Income from operations | 1659.49 |
| Total Income From Operations | 1659.49 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 209.24 |
| Purchase of Traded Goods | 850.92 |
| Increase/Decrease in Stocks | 83.30 |
| Employees Cost | 139.06 |
| Depreciation | 26.07 |
| Other Expenses | 202.82 |
| Total Expenses | 1511.41 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 148.08 |
| Other Income | 10.90 |
| P/L Before Interest, Excpt. Items & Tax | 158.98 |
| Interest | 8.06 |
| P/L Before Exceptional Items & Tax | 150.92 |
| Exceptional Items | -18.45 |
| P/L Before Tax | 132.47 |
| Tax | 34.22 |
| P/L After Tax from Ordinary Activities | 98.25 |
| Net Profit/Loss For the Period | 98.25 |
| Equity Share Capital | 128.78 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 1.53 |
| Diluted EPS (Rs.) | 1.53 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 1.53 |
| Diluted EPS (Rs.) | 1.53 |
| PBITOE Margin (%) | 8.92 |
| PBTE Margin (%) | 9.09 |
| PBT Margin (%) | 7.98 |
| PAT Margin (%) | 5.92 |