Net Sales/Income from operations | 377.17 |
Total Income From Operations | 377.17 |
Other Expenses | 9.33 |
Total Expenses | 9.33 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 367.84 |
Other Income | 3.09 |
P/L Before Interest, Excpt. Items & Tax | 370.93 |
Interest | 84.70 |
P/L Before Exceptional Items & Tax | 286.23 |
Exceptional Items | 18.83 |
P/L Before Tax | 305.06 |
Tax | 1.01 |
P/L After Tax from Ordinary Activities | 304.05 |
Net Profit/Loss For the Period | 304.05 |
Equity Share Capital | 4155.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 2.25 |
Diluted EPS (Rs.) | 2.25 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 2.25 |
Diluted EPS (Rs.) | 2.25 |
PBITOE Margin (%) | 97.52 |
PBTE Margin (%) | 75.88 |
PBT Margin (%) | 80.88 |
PAT Margin (%) | 80.61 |