| Net Sales/Income from operations | 1070.58 |
| Total Income From Operations | 1070.58 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 845.11 |
| Purchase of Traded Goods | 3.12 |
| Increase/Decrease in Stocks | 29.51 |
| Employees Cost | 25.44 |
| Depreciation | 9.60 |
| Other Expenses | 123.51 |
| Total Expenses | 1036.29 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 34.29 |
| Other Income | 11.02 |
| P/L Before Interest, Excpt. Items & Tax | 45.31 |
| Interest | 31.71 |
| P/L Before Exceptional Items & Tax | 13.60 |
| Exceptional Items | -2.69 |
| P/L Before Tax | 10.91 |
| P/L After Tax from Ordinary Activities | 10.91 |
| Net Profit/Loss For the Period | 10.91 |
| Equity Share Capital | 261.11 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 0.42 |
| Diluted EPS (Rs.) | 0.42 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 0.42 |
| Diluted EPS (Rs.) | 0.42 |
| PBITOE Margin (%) | 3.20 |
| PBTE Margin (%) | 1.27 |
| PBT Margin (%) | 1.01 |
| PAT Margin (%) | 1.01 |