| Net Sales/Income from operations | 0.10 |
| Total Income From Operations | 0.10 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 0.00 |
| Purchase of Traded Goods | 0.10 |
| Increase/Decrease in Stocks | 0.00 |
| Power & Fuel | 0.00 |
| Employees Cost | 0.65 |
| Depreciation | 0.12 |
| Other Expenses | 11.36 |
| Total Expenses | 12.23 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | -12.13 |
| Other Income | 104.62 |
| P/L Before Interest, Excpt. Items & Tax | 92.49 |
| Interest | 0.00 |
| P/L Before Exceptional Items & Tax | 92.49 |
| Exceptional Items | -0.04 |
| P/L Before Tax | 92.45 |
| Tax | 19.06 |
| P/L After Tax from Ordinary Activities | 73.40 |
| Extra Ordinary Item | 2.01 |
| Net Profit/Loss For the Period | 75.41 |
| Equity Share Capital | 43.79 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 17.22 |
| Diluted EPS (Rs.) | 17.22 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 17.22 |
| Diluted EPS (Rs.) | 17.22 |
| PBITOE Margin (%) | -11660.96 |
| PBTE Margin (%) | 88935.00 |
| PBT Margin (%) | 88895.96 |
| PAT Margin (%) | 72507.88 |