| Net Sales/Income from operations | 961.80 |
| Total Income From Operations | 961.80 |
| Employees Cost | 0.04 |
| Other Expenses | 0.06 |
| Total Expenses | 0.10 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 961.70 |
| Other Income | 0.01 |
| P/L Before Interest, Excpt. Items & Tax | 961.71 |
| Interest | 0.32 |
| P/L Before Exceptional Items & Tax | 961.39 |
| P/L Before Tax | 961.39 |
| Tax | 137.52 |
| P/L After Tax from Ordinary Activities | 823.87 |
| Net Profit/Loss For the Period | 823.87 |
| Equity Share Capital | 10.51 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 783.75 |
| Diluted EPS (Rs.) | 783.75 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 783.75 |
| Diluted EPS (Rs.) | 783.75 |
| PBITOE Margin (%) | 99.98 |
| PBTE Margin (%) | 99.95 |
| PBT Margin (%) | 99.95 |
| PAT Margin (%) | 85.65 |