Net Sales/Income from operations | 0.04 |
Total Income From Operations | 0.04 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 0.01 |
Purchase of Traded Goods | 0.00 |
Employees Cost | 0.09 |
Depreciation | 0.01 |
Other Expenses | 0.09 |
Total Expenses | 0.20 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -0.16 |
Other Income | 0.01 |
P/L Before Interest, Excpt. Items & Tax | -0.14 |
Interest | 0.18 |
P/L Before Exceptional Items & Tax | -0.32 |
P/L Before Tax | -0.32 |
Tax | 0.10 |
P/L After Tax from Ordinary Activities | -0.41 |
Net Profit/Loss For the Period | -0.41 |
Equity Share Capital | 34.63 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -11.93 |
Diluted EPS (Rs.) | -11.93 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -11.93 |
Diluted EPS (Rs.) | -11.93 |
PBITOE Margin (%) | -410.96 |
PBTE Margin (%) | -830.28 |
PBT Margin (%) | -830.28 |
PAT Margin (%) | -1078.32 |