Net Sales/Income from operations | 2.47 |
Total Income From Operations | 2.47 |
Purchase of Traded Goods | 1.97 |
Employees Cost | 0.05 |
Depreciation | 0.00 |
Other Expenses | 0.04 |
Total Expenses | 2.06 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.41 |
Other Income | 0.11 |
P/L Before Interest, Excpt. Items & Tax | 0.52 |
Interest | 0.00 |
P/L Before Exceptional Items & Tax | 0.52 |
P/L Before Tax | 0.52 |
Tax | 0.09 |
P/L After Tax from Ordinary Activities | 0.43 |
Net Profit/Loss For the Period | 0.43 |
Equity Share Capital | 3.62 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 1.19 |
Diluted EPS (Rs.) | 1.19 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 1.19 |
Diluted EPS (Rs.) | 1.19 |
PBITOE Margin (%) | 16.60 |
PBTE Margin (%) | 21.08 |
PBT Margin (%) | 21.08 |
PAT Margin (%) | 17.45 |