Net Sales/Income from operations | 73.37 |
Total Income From Operations | 73.37 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 0.00 |
Purchase of Traded Goods | 64.21 |
Increase/Decrease in Stocks | 2.97 |
Employees Cost | 1.16 |
Depreciation | 0.38 |
Other Expenses | 1.60 |
Total Expenses | 70.32 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 3.05 |
Other Income | 0.16 |
P/L Before Interest, Excpt. Items & Tax | 3.21 |
Interest | 0.81 |
P/L Before Exceptional Items & Tax | 2.40 |
P/L Before Tax | 2.40 |
Tax | 0.31 |
P/L After Tax from Ordinary Activities | 2.09 |
Net Profit/Loss For the Period | 2.09 |
Equity Share Capital | 59.28 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -1.49 |
Diluted EPS (Rs.) | -1.71 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -1.49 |
Diluted EPS (Rs.) | -1.71 |
PBITOE Margin (%) | 4.15 |
PBTE Margin (%) | 3.27 |
PBT Margin (%) | 3.27 |
PAT Margin (%) | 2.85 |