Net Sales/Income from operations | 134.74 |
Total Income From Operations | 134.74 |
Purchase of Traded Goods | 126.25 |
Increase/Decrease in Stocks | 0.00 |
Employees Cost | 1.29 |
Depreciation | 0.04 |
Other Expenses | 3.37 |
Total Expenses | 130.95 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 3.79 |
Other Income | 0.03 |
P/L Before Interest, Excpt. Items & Tax | 3.82 |
Interest | 0.03 |
P/L Before Exceptional Items & Tax | 3.79 |
P/L Before Tax | 3.79 |
Tax | 0.94 |
P/L After Tax from Ordinary Activities | 2.85 |
Net Profit/Loss For the Period | 2.85 |
Equity Share Capital | 87.25 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.33 |
Diluted EPS (Rs.) | 0.31 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.33 |
Diluted EPS (Rs.) | 0.31 |
PBITOE Margin (%) | 2.81 |
PBTE Margin (%) | 2.80 |
PBT Margin (%) | 2.80 |
PAT Margin (%) | 2.11 |