Net Sales/Income from operations | 0.30 |
Total Income From Operations | 0.30 |
Purchase of Traded Goods | 0.25 |
Employees Cost | 0.04 |
Depreciation | 0.01 |
Other Expenses | 0.12 |
Total Expenses | 0.41 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -0.11 |
Other Income | 0.35 |
P/L Before Interest, Excpt. Items & Tax | 0.24 |
P/L Before Exceptional Items & Tax | 0.24 |
P/L Before Tax | 0.24 |
Tax | 0.00 |
P/L After Tax from Ordinary Activities | 0.24 |
Net Profit/Loss For the Period | 0.24 |
Equity Share Capital | 3.11 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.79 |
Diluted EPS (Rs.) | 0.79 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.79 |
Diluted EPS (Rs.) | 0.79 |
PBITOE Margin (%) | -36.68 |
PBTE Margin (%) | 81.14 |
PBT Margin (%) | 81.14 |
PAT Margin (%) | 81.14 |