| Net Sales/Income from operations | 4108.70 |
| Total Income From Operations | 4108.70 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 1569.10 |
| Purchase of Traded Goods | 1401.20 |
| Increase/Decrease in Stocks | -173.00 |
| Employees Cost | 383.90 |
| Depreciation | 45.20 |
| Other Expenses | 570.80 |
| Total Expenses | 3797.20 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 311.50 |
| Other Income | 90.60 |
| P/L Before Interest, Excpt. Items & Tax | 402.10 |
| Interest | 11.10 |
| P/L Before Exceptional Items & Tax | 391.00 |
| Exceptional Items | 0.00 |
| P/L Before Tax | 391.00 |
| Tax | 94.80 |
| P/L After Tax from Ordinary Activities | 296.20 |
| Extra Ordinary Item | 15.20 |
| Net Profit/Loss For the Period | 311.40 |
| Equity Share Capital | 71.20 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 8.74 |
| Diluted EPS (Rs.) | 8.74 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 8.74 |
| Diluted EPS (Rs.) | 8.74 |
| PBITOE Margin (%) | 7.58 |
| PBTE Margin (%) | 9.51 |
| PBT Margin (%) | 9.51 |
| PAT Margin (%) | 7.57 |