| Net Sales/Income from operations | 62.03 |
| Total Income From Operations | 62.03 |
| Purchase of Traded Goods | 63.42 |
| Increase/Decrease in Stocks | -13.98 |
| Employees Cost | 0.05 |
| Other Expenses | 0.30 |
| Total Expenses | 49.79 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 12.24 |
| Other Income | 0.13 |
| P/L Before Interest, Excpt. Items & Tax | 12.37 |
| Interest | 0.00 |
| P/L Before Exceptional Items & Tax | 12.37 |
| P/L Before Tax | 12.37 |
| Tax | 3.22 |
| P/L After Tax from Ordinary Activities | 9.15 |
| Net Profit/Loss For the Period | 9.15 |
| Equity Share Capital | 107.15 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 0.09 |
| Diluted EPS (Rs.) | 0.09 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 0.09 |
| Diluted EPS (Rs.) | 0.09 |
| PBITOE Margin (%) | 19.72 |
| PBTE Margin (%) | 19.94 |
| PBT Margin (%) | 19.94 |
| PAT Margin (%) | 14.75 |