| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | AR |
| FaceValue | 10.00 |
| | |
| PER SHARE RATIOS | |
| Basic EPS (Rs.) | 107.98 |
| Diluted EPS (Rs.) | 107.85 |
| Cash EPS (Rs.) | 113.62 |
| Book Value[Excl.RevalReserv]/Share (Rs.) | 68.63 |
| Book Value[Incl.RevalReserv]/Share (Rs.) | 68.63 |
| Revenue From Operations / Share (Rs.) | 82.85 |
| PBDIT / Share (Rs.) | 18.27 |
| PBIT / Share (Rs.) | 13.29 |
| PBT / Share (Rs.) | 9.81 |
| Net Profit / Share (Rs.) | 108.64 |
| NP After MI And SOA / Share (Rs.) | 107.66 |
| PROFITABILITY RATIOS | |
| PBDIT Margin (%) | 22.05 |
| PBIT Margin (%) | 16.04 |
| PBT Margin (%) | 11.83 |
| Net Profit Margin (%) | 131.13 |
| NP After MI And SOA Margin (%) | 129.94 |
| Return on Networth / Equity (%) | 156.87 |
| Return on Capital Employeed (%) | 11.59 |
| Return On Assets (%) | 81.40 |
| Long Term Debt / Equity (X) | 0.14 |
| Total Debt / Equity (X) | 0.18 |
| Asset Turnover Ratio (%) | 0.33 |
| LIQUIDITY RATIOS | |
| Current Ratio (X) | 2.16 |
| Quick Ratio (X) | 2.06 |
| Inventory Turnover Ratio (X) | 40.80 |
| Dividend Payout Ratio (NP) (%) | 114.80 |
| Dividend Payout Ratio (CP) (%) | 109.73 |
| Earning Retention Ratio (%) | -14.80 |
| Cash Earning Retention Ratio (%) | -9.73 |
| COVERAGE RATIOS | |
| Interest Coverage Ratio (%) | 7.37 |
| Interest Coverage Ratio (Post Tax) (%) | 4.28 |
| VALUATION RATIOS | |
| Enterprise Value (Cr.) | 23702.29 |
| EV / Net Operating Revenue (X) | 5.73 |
| EV / EBITDA (X) | 25.97 |
| MarketCap / Net Operating Revenue (X) | 5.85 |
| Retention Ratios (%) | -14.80 |
| Price / BV (X) | 7.06 |
| Price / Net Operating Revenue (X) | 5.85 |
| EarningsYield | 0.22 |