| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | PR |
| FaceValue | 5.00 |
| | |
| PER SHARE RATIOS | |
| Basic EPS (Rs.) | 45.96 |
| Diluted EPS (Rs.) | 44.37 |
| Cash EPS (Rs.) | 141.41 |
| Book Value[Excl.RevalReserv]/Share (Rs.) | 244.61 |
| Book Value[Incl.RevalReserv]/Share (Rs.) | 244.61 |
| Revenue From Operations / Share (Rs.) | 346.22 |
| PBDIT / Share (Rs.) | 201.02 |
| PBIT / Share (Rs.) | 114.52 |
| PBT / Share (Rs.) | 73.53 |
| Net Profit / Share (Rs.) | 54.91 |
| NP After MI And SOA / Share (Rs.) | 43.81 |
| PROFITABILITY RATIOS | |
| PBDIT Margin (%) | 58.06 |
| PBIT Margin (%) | 33.07 |
| PBT Margin (%) | 21.23 |
| Net Profit Margin (%) | 15.85 |
| NP After MI And SOA Margin (%) | 12.65 |
| Return on Networth / Equity (%) | 17.90 |
| Return on Capital Employeed (%) | 18.47 |
| Return On Assets (%) | 4.83 |
| Long Term Debt / Equity (X) | 0.67 |
| Total Debt / Equity (X) | 0.81 |
| Asset Turnover Ratio (%) | 0.39 |
| LIQUIDITY RATIOS | |
| Current Ratio (X) | 0.51 |
| Quick Ratio (X) | 0.51 |
| Inventory Turnover Ratio (X) | 400.86 |
| Dividend Payout Ratio (NP) (%) | 0.00 |
| Dividend Payout Ratio (CP) (%) | 0.00 |
| Earning Retention Ratio (%) | 0.00 |
| Cash Earning Retention Ratio (%) | 0.00 |
| COVERAGE RATIOS | |
| Interest Coverage Ratio (%) | 5.68 |
| Interest Coverage Ratio (Post Tax) (%) | 2.71 |
| VALUATION RATIOS | |
| Enterprise Value (Cr.) | 1225623.94 |
| EV / Net Operating Revenue (X) | 5.81 |
| EV / EBITDA (X) | 10.00 |
| MarketCap / Net Operating Revenue (X) | 5.15 |
| Retention Ratios (%) | 0.00 |
| Price / BV (X) | 7.29 |
| Price / Net Operating Revenue (X) | 5.15 |
| EarningsYield | 0.02 |