Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 5.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 190.40 |
Diluted EPS (Rs.) | 190.40 |
Cash EPS (Rs.) | 224.36 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 1049.48 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 1049.48 |
Revenue From Operations / Share (Rs.) | 1493.42 |
PBDIT / Share (Rs.) | 279.40 |
PBIT / Share (Rs.) | 247.87 |
PBT / Share (Rs.) | 240.90 |
Net Profit / Share (Rs.) | 192.83 |
NP After MI And SOA / Share (Rs.) | 191.10 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 18.70 |
PBIT Margin (%) | 16.59 |
PBT Margin (%) | 16.13 |
Net Profit Margin (%) | 12.91 |
NP After MI And SOA Margin (%) | 12.79 |
Return on Networth / Equity (%) | 18.20 |
Return on Capital Employeed (%) | 21.43 |
Return On Assets (%) | 13.23 |
Long Term Debt / Equity (X) | 0.00 |
Total Debt / Equity (X) | 0.01 |
Asset Turnover Ratio (%) | 1.04 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 3.82 |
Quick Ratio (X) | 2.72 |
Inventory Turnover Ratio (X) | 0.72 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 48.10 |
Interest Coverage Ratio (Post Tax) (%) | 34.40 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 7272.80 |
EV / Net Operating Revenue (X) | 3.78 |
EV / EBITDA (X) | 20.18 |
MarketCap / Net Operating Revenue (X) | 3.78 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 5.37 |
Price / Net Operating Revenue (X) | 3.78 |
EarningsYield | 0.03 |