Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 30.84 |
Diluted EPS (Rs.) | 30.84 |
Cash EPS (Rs.) | 37.64 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 181.16 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 181.16 |
Revenue From Operations / Share (Rs.) | 448.43 |
PBDIT / Share (Rs.) | 57.22 |
PBIT / Share (Rs.) | 49.41 |
PBT / Share (Rs.) | 45.09 |
Net Profit / Share (Rs.) | 29.83 |
NP After MI And SOA / Share (Rs.) | 31.84 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 12.75 |
PBIT Margin (%) | 11.01 |
PBT Margin (%) | 10.05 |
Net Profit Margin (%) | 6.65 |
NP After MI And SOA Margin (%) | 7.10 |
Return on Networth / Equity (%) | 17.54 |
Return on Capital Employeed (%) | 20.89 |
Return On Assets (%) | 11.08 |
Long Term Debt / Equity (X) | 0.14 |
Total Debt / Equity (X) | 0.24 |
Asset Turnover Ratio (%) | 1.48 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 2.01 |
Quick Ratio (X) | 1.39 |
Inventory Turnover Ratio (X) | 5.01 |
Dividend Payout Ratio (NP) (%) | 24.46 |
Dividend Payout Ratio (CP) (%) | 19.65 |
Earning Retention Ratio (%) | 75.54 |
Cash Earning Retention Ratio (%) | 80.35 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 13.25 |
Interest Coverage Ratio (Post Tax) (%) | 7.91 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 15411.41 |
EV / Net Operating Revenue (X) | 0.85 |
EV / EBITDA (X) | 6.72 |
MarketCap / Net Operating Revenue (X) | 0.76 |
Retention Ratios (%) | 75.53 |
Price / BV (X) | 1.88 |
Price / Net Operating Revenue (X) | 0.76 |
EarningsYield | 0.09 |