Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 2.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 17.64 |
Diluted EPS (Rs.) | 17.64 |
Cash EPS (Rs.) | 11.49 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 171.90 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 171.90 |
Revenue From Operations / Share (Rs.) | 32.29 |
PBDIT / Share (Rs.) | 12.57 |
PBIT / Share (Rs.) | 11.96 |
PBT / Share (Rs.) | 9.13 |
Net Profit / Share (Rs.) | 10.89 |
NP After MI And SOA / Share (Rs.) | 17.64 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 38.91 |
PBIT Margin (%) | 37.03 |
PBT Margin (%) | 28.28 |
Net Profit Margin (%) | 33.70 |
NP After MI And SOA Margin (%) | 54.63 |
Return on Networth / Equity (%) | 10.26 |
Return on Capital Employeed (%) | 6.26 |
Return On Assets (%) | 6.28 |
Long Term Debt / Equity (X) | 0.04 |
Total Debt / Equity (X) | 0.09 |
Asset Turnover Ratio (%) | 0.12 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.89 |
Quick Ratio (X) | 0.78 |
Inventory Turnover Ratio (X) | 0.18 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 7.83 |
Interest Coverage Ratio (Post Tax) (%) | 8.54 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 168208.82 |
EV / Net Operating Revenue (X) | 21.04 |
EV / EBITDA (X) | 54.07 |
MarketCap / Net Operating Revenue (X) | 21.07 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 3.96 |
Price / Net Operating Revenue (X) | 21.07 |
EarningsYield | 0.02 |