Months | 9 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 128.17 |
Diluted EPS (Rs.) | 128.17 |
Cash EPS (Rs.) | 147.88 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 313.93 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 313.93 |
Dividend / Share (Rs.) | 112.00 |
Revenue From Operations / Share (Rs.) | 685.74 |
PBDIT / Share (Rs.) | 192.37 |
PBIT / Share (Rs.) | 172.65 |
PBT / Share (Rs.) | 170.04 |
Net Profit / Share (Rs.) | 128.16 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 28.05 |
PBIT Margin (%) | 25.17 |
PBT Margin (%) | 24.79 |
Net Profit Margin (%) | 18.68 |
Return on Networth / Equity (%) | 40.82 |
Return on Capital Employeed (%) | 49.53 |
Return On Assets (%) | 21.77 |
Asset Turnover Ratio (%) | 1.19 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.64 |
Quick Ratio (X) | 1.06 |
Inventory Turnover Ratio (X) | 5.26 |
Dividend Payout Ratio (NP) (%) | 85.81 |
Dividend Payout Ratio (CP) (%) | 74.37 |
Earning Retention Ratio (%) | 14.19 |
Cash Earning Retention Ratio (%) | 25.63 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 73.67 |
Interest Coverage Ratio (Post Tax) (%) | 50.08 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 25719.18 |
EV / Net Operating Revenue (X) | 11.51 |
EV / EBITDA (X) | 41.02 |
MarketCap / Net Operating Revenue (X) | 11.70 |
Retention Ratios (%) | 14.18 |
Price / BV (X) | 25.55 |
Price / Net Operating Revenue (X) | 11.70 |
EarningsYield | 0.01 |