Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 1.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 18.11 |
Diluted EPS (Rs.) | 18.11 |
Cash EPS (Rs.) | 20.39 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 117.34 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 117.34 |
Revenue From Operations / Share (Rs.) | 140.41 |
PBDIT / Share (Rs.) | 32.45 |
PBIT / Share (Rs.) | 30.16 |
PBT / Share (Rs.) | 26.12 |
Net Profit / Share (Rs.) | 18.11 |
NP After MI And SOA / Share (Rs.) | 18.11 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 23.10 |
PBIT Margin (%) | 21.47 |
PBT Margin (%) | 18.60 |
Net Profit Margin (%) | 12.89 |
NP After MI And SOA Margin (%) | 12.89 |
Return on Networth / Equity (%) | 15.43 |
Return on Capital Employeed (%) | 24.21 |
Return On Assets (%) | 9.41 |
Long Term Debt / Equity (X) | 0.00 |
Total Debt / Equity (X) | 0.32 |
Asset Turnover Ratio (%) | 0.75 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.06 |
Quick Ratio (X) | 0.85 |
Inventory Turnover Ratio (X) | 4.26 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 9.48 |
Interest Coverage Ratio (Post Tax) (%) | 6.47 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 121934.54 |
EV / Net Operating Revenue (X) | 8.49 |
EV / EBITDA (X) | 36.74 |
MarketCap / Net Operating Revenue (X) | 8.25 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 9.87 |
Price / Net Operating Revenue (X) | 8.25 |
EarningsYield | 0.01 |