| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | AR |
| FaceValue | 10.00 |
| | |
| PER SHARE RATIOS | |
| Basic EPS (Rs.) | 164.20 |
| Diluted EPS (Rs.) | 163.87 |
| Cash EPS (Rs.) | 221.16 |
| Book Value[Excl.RevalReserv]/Share (Rs.) | 998.75 |
| Book Value[Incl.RevalReserv]/Share (Rs.) | 998.75 |
| Revenue From Operations / Share (Rs.) | 372.81 |
| PBDIT / Share (Rs.) | 245.94 |
| PBIT / Share (Rs.) | 188.98 |
| PBT / Share (Rs.) | 172.42 |
| Net Profit / Share (Rs.) | 164.20 |
| NP After MI And SOA / Share (Rs.) | 164.20 |
| PROFITABILITY RATIOS | |
| PBDIT Margin (%) | 65.97 |
| PBIT Margin (%) | 50.69 |
| PBT Margin (%) | 46.25 |
| Net Profit Margin (%) | 44.04 |
| NP After MI And SOA Margin (%) | 44.04 |
| Return on Networth / Equity (%) | 16.44 |
| Return on Capital Employeed (%) | 16.60 |
| Return On Assets (%) | 13.27 |
| Long Term Debt / Equity (X) | 0.10 |
| Total Debt / Equity (X) | 0.15 |
| Asset Turnover Ratio (%) | 0.30 |
| LIQUIDITY RATIOS | |
| Current Ratio (X) | 6.46 |
| Quick Ratio (X) | 6.28 |
| Inventory Turnover Ratio (X) | 21.29 |
| Dividend Payout Ratio (NP) (%) | 21.37 |
| Dividend Payout Ratio (CP) (%) | 15.87 |
| Earning Retention Ratio (%) | 78.63 |
| Cash Earning Retention Ratio (%) | 84.13 |
| COVERAGE RATIOS | |
| Interest Coverage Ratio (%) | 14.85 |
| Interest Coverage Ratio (Post Tax) (%) | 10.92 |
| VALUATION RATIOS | |
| Enterprise Value (Cr.) | 9729.19 |
| EV / Net Operating Revenue (X) | 1.83 |
| EV / EBITDA (X) | 2.77 |
| MarketCap / Net Operating Revenue (X) | 2.50 |
| Retention Ratios (%) | 78.62 |
| Price / BV (X) | 0.93 |
| Price / Net Operating Revenue (X) | 2.50 |
| EarningsYield | 0.17 |