Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 1.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 10.73 |
Diluted EPS (Rs.) | 10.73 |
Cash EPS (Rs.) | 12.68 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 32.83 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 32.83 |
Revenue From Operations / Share (Rs.) | 12.61 |
PBDIT / Share (Rs.) | 6.66 |
PBIT / Share (Rs.) | 4.95 |
PBT / Share (Rs.) | 11.59 |
Net Profit / Share (Rs.) | 10.96 |
NP After MI And SOA / Share (Rs.) | 10.73 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 52.85 |
PBIT Margin (%) | 39.22 |
PBT Margin (%) | 91.92 |
Net Profit Margin (%) | 86.92 |
NP After MI And SOA Margin (%) | 85.12 |
Return on Networth / Equity (%) | 32.68 |
Return on Capital Employeed (%) | 5.95 |
Return On Assets (%) | 12.02 |
Long Term Debt / Equity (X) | 0.94 |
Total Debt / Equity (X) | 1.04 |
Asset Turnover Ratio (%) | 0.15 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.58 |
Quick Ratio (X) | 1.49 |
Inventory Turnover Ratio (X) | 24.11 |
Dividend Payout Ratio (NP) (%) | 3.72 |
Dividend Payout Ratio (CP) (%) | 3.21 |
Earning Retention Ratio (%) | 96.28 |
Cash Earning Retention Ratio (%) | 96.79 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 2.25 |
Interest Coverage Ratio (Post Tax) (%) | 1.45 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 44385.64 |
EV / Net Operating Revenue (X) | 5.83 |
EV / EBITDA (X) | 11.03 |
MarketCap / Net Operating Revenue (X) | 3.58 |
Retention Ratios (%) | 96.27 |
Price / BV (X) | 1.37 |
Price / Net Operating Revenue (X) | 3.58 |
EarningsYield | 0.23 |