Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 5.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 17.87 |
Diluted EPS (Rs.) | 17.77 |
Cash EPS (Rs.) | 33.40 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 208.67 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 208.67 |
Revenue From Operations / Share (Rs.) | 398.75 |
PBDIT / Share (Rs.) | 49.13 |
PBIT / Share (Rs.) | 33.59 |
PBT / Share (Rs.) | 24.81 |
Net Profit / Share (Rs.) | 17.86 |
NP After MI And SOA / Share (Rs.) | 17.86 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 12.32 |
PBIT Margin (%) | 8.42 |
PBT Margin (%) | 6.22 |
Net Profit Margin (%) | 4.47 |
NP After MI And SOA Margin (%) | 4.47 |
Return on Networth / Equity (%) | 8.55 |
Return on Capital Employeed (%) | 13.45 |
Return On Assets (%) | 4.63 |
Long Term Debt / Equity (X) | 0.12 |
Total Debt / Equity (X) | 0.37 |
Asset Turnover Ratio (%) | 1.07 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.06 |
Quick Ratio (X) | 0.55 |
Inventory Turnover Ratio (X) | 3.51 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 5.60 |
Interest Coverage Ratio (Post Tax) (%) | 3.04 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 8946.52 |
EV / Net Operating Revenue (X) | 1.36 |
EV / EBITDA (X) | 11.06 |
MarketCap / Net Operating Revenue (X) | 1.18 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 2.25 |
Price / Net Operating Revenue (X) | 1.18 |
EarningsYield | 0.03 |