| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | AR |
| FaceValue | 10.00 |
| | |
| PER SHARE RATIOS | |
| Basic EPS (Rs.) | 92.04 |
| Diluted EPS (Rs.) | 92.04 |
| Cash EPS (Rs.) | 107.43 |
| Book Value[Excl.RevalReserv]/Share (Rs.) | 478.59 |
| Book Value[Incl.RevalReserv]/Share (Rs.) | 478.59 |
| Revenue From Operations / Share (Rs.) | 780.09 |
| PBDIT / Share (Rs.) | 143.88 |
| PBIT / Share (Rs.) | 128.49 |
| PBT / Share (Rs.) | 118.79 |
| Net Profit / Share (Rs.) | 92.04 |
| NP After MI And SOA / Share (Rs.) | 92.04 |
| PROFITABILITY RATIOS | |
| PBDIT Margin (%) | 18.44 |
| PBIT Margin (%) | 16.47 |
| PBT Margin (%) | 15.22 |
| Net Profit Margin (%) | 11.79 |
| NP After MI And SOA Margin (%) | 11.79 |
| Return on Networth / Equity (%) | 19.23 |
| Return on Capital Employeed (%) | 26.40 |
| Return On Assets (%) | 11.65 |
| Long Term Debt / Equity (X) | 0.01 |
| Total Debt / Equity (X) | 0.38 |
| Asset Turnover Ratio (%) | 1.11 |
| LIQUIDITY RATIOS | |
| Current Ratio (X) | 1.51 |
| Quick Ratio (X) | 0.75 |
| Inventory Turnover Ratio (X) | 3.89 |
| Dividend Payout Ratio (NP) (%) | 3.25 |
| Dividend Payout Ratio (CP) (%) | 2.79 |
| Earning Retention Ratio (%) | 96.75 |
| Cash Earning Retention Ratio (%) | 97.21 |
| COVERAGE RATIOS | |
| Interest Coverage Ratio (%) | 14.84 |
| Interest Coverage Ratio (Post Tax) (%) | 10.49 |
| VALUATION RATIOS | |
| Enterprise Value (Cr.) | 869.78 |
| EV / Net Operating Revenue (X) | 1.79 |
| EV / EBITDA (X) | 9.69 |
| MarketCap / Net Operating Revenue (X) | 1.56 |
| Retention Ratios (%) | 96.74 |
| Price / BV (X) | 2.55 |
| Price / Net Operating Revenue (X) | 1.56 |
| EarningsYield | 0.07 |