Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 47.08 |
Diluted EPS (Rs.) | 47.08 |
Cash EPS (Rs.) | 100.47 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 358.86 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 358.86 |
Revenue From Operations / Share (Rs.) | 286.84 |
PBDIT / Share (Rs.) | 106.62 |
PBIT / Share (Rs.) | 53.60 |
PBT / Share (Rs.) | 47.21 |
Net Profit / Share (Rs.) | 47.45 |
NP After MI And SOA / Share (Rs.) | 47.08 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 37.16 |
PBIT Margin (%) | 18.68 |
PBT Margin (%) | 16.45 |
Net Profit Margin (%) | 16.54 |
NP After MI And SOA Margin (%) | 16.41 |
Return on Networth / Equity (%) | 13.13 |
Return on Capital Employeed (%) | 12.08 |
Return On Assets (%) | 8.50 |
Long Term Debt / Equity (X) | 0.19 |
Total Debt / Equity (X) | 0.33 |
Asset Turnover Ratio (%) | 0.59 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.88 |
Quick Ratio (X) | 1.69 |
Dividend Payout Ratio (NP) (%) | 2.12 |
Dividend Payout Ratio (CP) (%) | 0.99 |
Earning Retention Ratio (%) | 97.88 |
Cash Earning Retention Ratio (%) | 99.01 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 16.68 |
Interest Coverage Ratio (Post Tax) (%) | 8.42 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 2892.33 |
EV / Net Operating Revenue (X) | 3.97 |
EV / EBITDA (X) | 10.67 |
MarketCap / Net Operating Revenue (X) | 3.73 |
Retention Ratios (%) | 97.87 |
Price / BV (X) | 2.98 |
Price / Net Operating Revenue (X) | 3.73 |
EarningsYield | 0.04 |