Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 41.94 |
Diluted EPS (Rs.) | 41.94 |
Cash EPS (Rs.) | 45.71 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 842.37 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 842.37 |
Revenue From Operations / Share (Rs.) | 366.01 |
PBDIT / Share (Rs.) | 50.64 |
PBIT / Share (Rs.) | 46.90 |
PBT / Share (Rs.) | 40.90 |
Net Profit / Share (Rs.) | 41.97 |
NP After MI And SOA / Share (Rs.) | 41.97 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 13.83 |
PBIT Margin (%) | 12.81 |
PBT Margin (%) | 11.17 |
Net Profit Margin (%) | 11.46 |
NP After MI And SOA Margin (%) | 11.46 |
Return on Networth / Equity (%) | 4.98 |
Return on Capital Employeed (%) | 5.54 |
Return On Assets (%) | 4.34 |
Long Term Debt / Equity (X) | 0.00 |
Total Debt / Equity (X) | 0.06 |
Asset Turnover Ratio (%) | 0.38 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.62 |
Quick Ratio (X) | 1.02 |
Inventory Turnover Ratio (X) | 2.24 |
Dividend Payout Ratio (NP) (%) | 11.91 |
Dividend Payout Ratio (CP) (%) | 10.93 |
Earning Retention Ratio (%) | 88.09 |
Cash Earning Retention Ratio (%) | 89.07 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 13.42 |
Interest Coverage Ratio (Post Tax) (%) | 12.71 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 9439.42 |
EV / Net Operating Revenue (X) | 4.05 |
EV / EBITDA (X) | 29.31 |
MarketCap / Net Operating Revenue (X) | 4.02 |
Retention Ratios (%) | 88.08 |
Price / BV (X) | 1.75 |
Price / Net Operating Revenue (X) | 4.02 |
EarningsYield | 0.02 |