|
|
| Individuals / Hindu Undivided Family | 12 | 9660170 | 0 | 9660170 | 0.09 | 9660170 |
| G RAGINI | 1 | 2513800 | 0 | 2513800 | 0.02 | 2513800 |
| GRANDHI SATYAVATHI SMITHA | 1 | 2348500 | 0 | 2348500 | 0.02 | 2348500 |
| GRANDHI MALLIKARJUNA RAO HUF | 1 | 1478000 | 0 | 1478000 | 0.01 | 1478000 |
| KIRAN KUMAR GRANDHI | 1 | 672160 | 0 | 672160 | 0.01 | 672160 |
| VARALAKSHMI GRANDHI | 1 | 942660 | 0 | 942660 | 0.01 | 942660 |
| B RAMADEVI | 1 | 255900 | 0 | 255900 | 0.00 | 255900 |
| G B S RAJU | 1 | 251660 | 0 | 251660 | 0.00 | 251660 |
| GRANDHI BUTCHI SANYASI RAJU HUF | 1 | 292500 | 0 | 292500 | 0.00 | 292500 |
| KIRANKUMAR GRANDHI HUF | 1 | 200000 | 0 | 200000 | 0.00 | 200000 |
| MALLIKARJUNA RAO GRANDHI | 1 | 253330 | 0 | 253330 | 0.00 | 253330 |
| SRINIVAS BOMMIDALA | 1 | 251660 | 0 | 251660 | 0.00 | 251660 |
| SRINIVAS BOMMIDALA HUF | 1 | 200000 | 0 | 200000 | 0.00 | 200000 |
| Any Other (specify) | 12 | 3831587791 | 2604440880 | 3831587791 | 36.29 | 3831587791 |
| GMR ENTERPRISES PRIVATE LIMITED | 1 | 1454843150 | 0 | 1454843150 | 13.78 | 1454843150 |
| GMR INFRA ENTERPRISES PRIVATE LIMITED | 1 | 1230000000 | 0 | 1230000000 | 11.65 | 1230000000 |
| GMR BUSINESS AND CONSULTANCY LLP | 1 | 765135166 | 0 | 765135166 | 7.25 | 765135166 |
| GMR INFRA SERVICES PRIVATE LIMITED | 1 | 257582066 | 2604440880 | 257582066 | 2.44 | 257582066 |
| HYDERABAD JABILLI PROPERTIES PRIVATE LIMITED | 1 | 57500000 | 0 | 57500000 | 0.54 | 57500000 |
| VARALAKSHMI ENTERPRISES LLP | 1 | 35131594 | 0 | 35131594 | 0.33 | 35131594 |
| GMR INFRA VENTURES LLP | 1 | 31321815 | 0 | 31321815 | 0.30 | 31321815 |
| Aadyashri Enterprises | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Aero Investment Management Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Anahata Creations LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| B S R Infrastructure LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| B S R Ramadevi Ventures LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| BSR Holdings Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| BUCHISANYASI RAJU GRANDHI TRUST | 1 | 1000 | 0 | 1000 | 0.00 | 1000 |
| Cadence Enterprises Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Corporate Infrastructure Services Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Dhruva Enterprises | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Dynastygrowth Partners LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Enigmatic BizSolutions LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Fabcity Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GBS Holdings Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GKR Holdings Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Bannerghatta Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Coimbatore Logistics Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Estate Management Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Hoskote Logistics Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Infra Build Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Infra Projects Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Infratech Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Logistics Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Property Developers Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Real Estates Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Salem Logistics Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Solar Energy Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Sports Venture Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Technologies Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Grandhi Enterprises Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Hindustan Tobacco Company | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Hiranya Elite Ventures LLP (formerly known as Stratshine Growth Partners LLP ) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Hridhaan Estates LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| KIRANKUMAR GRANDHI TRUST | 1 | 1000 | 0 | 1000 | 0.00 | 1000 |
| Kirthi Timbers Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kothavalasa Infraventures Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| MALLIKARJUNA RAO GRANDHI TRUST | 1 | 1000 | 0 | 1000 | 0.00 | 1000 |
| Meghalaya Hotels Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Namitha Real Estate Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Neozone Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Purak Infrastructure Services Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PUSHYAMI REALITY AND SERVICES LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Rosewood Realty Solutions LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Salvia Real Estates Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shiviring Greens LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shravana Creations LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SRI VARALAKSHMI JUTE TWINE MILLS PRIVATE LIMITED | 1 | 70000 | 0 | 70000 | 0.00 | 70000 |
| Sri Vedalakshmi Talkies | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SRINIVAS BOMMIDALA TRUST | 1 | 1000 | 0 | 1000 | 0.00 | 1000 |
| Sukreeda Sports and Entertainment LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Varalakshmi Sports Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vijay Nivas Real Estates Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 24 | 3841247961 | 2604440880 | 3841247961 | 36.38 | 3841247961 |
|
| Any Others (Specify) | 2 | 3162131945 | 807592451 | 3162131945 | 29.95 | 3162131945 |
| Aeroports de Paris S.A. | 1 | 3153031945 | 734356271 | 3153031945 | 29.86 | 3153031945 |
| GVL Investments Pvt. Ltd | 1 | 9100000 | 0 | 9100000 | 0.09 | 9100000 |
| ADP Airport Services (ADPAS) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ADP ARABIA INTERNATIONAL MANAGEMENT AND OPERATION OF AIRPORTS (ADP KSA ou ADP Arabia) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ADP Immobilier | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ADP Immobilier Activit‚ (ex Rom‚o) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ADP Immobilier Industriel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ADP Immobilier Logistique (ex Prologis France CXXXII A) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ADP Immobilier Tertiaire | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ADP International | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ADP International Americas LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ADP Invest | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ADP SOLAIRE (ex SIA 2) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ADPLS Pr‚sidence | 0 | 0 | 0 | 0 | 0.00 | 0 |
| A‚roports de Paris Management 3 (ADPM3) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airport International Company for Training and Development | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airport International Group P.S.C (AIG) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airport Management Company (AM Co) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| AMS Airport Management Services | 0 | 0 | 0 | 0 | 0.00 | 0 |
| B4B | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Campus Extime (ex Soci‚t‚ d'Investissement d'ADP 1 -SIA1) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Cargo Community System France (CCS France) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Chenue Le Bourget | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Citours Voyages | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Cityvision | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Cruiser Sports and Events FZCO | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Dahlia Propco | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Europe Tourisme (Mon Petit Paris - MPP) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Extime Duty Free Paris EDFP (ex-Soci‚t‚ de Distribution A‚roportuaire (SDA) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Extime Food & Beverage | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Extime Media (ex M‚dia A‚roports de Paris) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Extime PS Inc. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Extime PS LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Extime Travel Essentials Paris - ETEP (ex Relay@adp) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Gestionnaire d'Infrastructure CDG Express | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Global Pte Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Holdings (Mauritius) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Holdings (Overseas) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Technologies Singapore Pte. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GVL Capital Pte. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GVL Global Holdings Pvt. Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GVL International (UK) Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GVL Investment Holdings Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GVL Investments Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GVL INVESTMENTS SPV PVT. LTD | 0 | 0 | 73236180 | 0 | 0.00 | 0 |
| GVL Realty Pte. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Hologarde | 0 | 0 | 0 | 0 | 0.00 | 0 |
| H“tels A‚roportuaires | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Hub One | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Hub One Datatrust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Hydratours | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ID-SERVICES | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Indo Tausch Trading FZCO (formarly Indo Taush Trading DMCC) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Jordan Airport Management | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Marina de Bercy | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Merchant Aviation, LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| MPP Holding | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Paris Experience Group (PEG) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Paris Experience Holding (PEH) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Paris Promenade | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Paris Saveurs | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Paris Seine | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PJTA Ticketing (formerly known as Soci‚t‚ d'Investissement d'ADP 3 (SIA3)) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Pole CitySeine | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PS ATL LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PS DFW LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PS IAD LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PS JFK LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PS LAX LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PS MIA LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Roissy Sogaris | 0 | 0 | 0 | 0 | 0.00 | 0 |
| S D A R e t a i l d r u s t v o s o g r a n ii
e n o m o d g o v o r n o si u z a t r g o v i n u | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SIA Pr‚sidence (formerly known as Epigo Pr‚sidence) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Soci‚t‚ d'Investissement d'ADP 4 (SIA4) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SofToGo S.A. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sysdream | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Travel Like A Local (Localers) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ville A‚roportuaire Immobilier 1 (VAI1) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Wifi M‚tro | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 2 | 3162131945 | 807592451 | 3162131945 | 29.95 | 3162131945 |
| Grand Total | 26 | 7003379906 | 3412033331 | 7003379906 | 66.33 | 7003379906 |
|
|
| Mutual Funds | 33 | 244992095 | 0 | 244992095 | 2.32 | 244992095 |
| Insurance Companies | 18 | 134959397 | 0 | 134959397 | 1.28 | 134959397 |
| Venture Capital Funds | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Foreign Venture Capital Investors | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Provident Funds/ Pension Funds | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Alternate Investment Funds | 15 | 102193676 | 0 | 102193676 | 0.97 | 102193676 |
| NBFCs registered with RBI | 6 | 275200 | 0 | 275200 | 0.00 | 275200 |
| Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Banks | 5 | 38127569 | 0 | 38127569 | 0.36 | 38127569 |
| Foreign Portfolio Investors Category I | 623 | 1892894042 | 0 | 1892894042 | 17.93 | 1892894042 |
| GOLDMAN SACHS TRUST II - GOLDMAN SACHS GQG PARTNER | 1 | 367526181 | 0 | 367526181 | 3.48 | 367526181 |
| GQG PARTNERS EMERGING MARKETS EQUITY FUND | 1 | 185057318 | 0 | 185057318 | 1.75 | 185057318 |
| Other Financial Institutions | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Foreign Portfolio Investors Category II | 48 | 234537493 | 0 | 234537493 | 2.22 | 234537493 |
| Sovereign Wealth Funds | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Asset reconstruction companies | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Foreign Direct Investment | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Other Foreign Institutions | 1 | 1671602 | 0 | 1671602 | 0.02 | 1671602 |
| FOREIGN INSTITUTIONAL INVESTORS | 1 | 1671602 | 0 | 1671602 | 0.02 | 1671602 |
| Any Other (Institutions - Domestic) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 749 | 2649651074 | 0 | 2649651074 | 25.10 | 2649651074 |
|
| Any Others (Specify) | 6708 | 10078070 | 0 | 10078070 | 0.10 | 10078070 |
| HUF | 6693 | 9933998 | 0 | 9933998 | 0.09 | 9933998 |
| Clearing Members | 4 | 98448 | 0 | 98448 | 0.00 | 98448 |
| Trusts | 11 | 45624 | 0 | 45624 | 0.00 | 45624 |
| Bodies Corporate | 1484 | 49930341 | 0 | 49930341 | 0.47 | 49930341 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 677888 | 264924836 | 0 | 264924836 | 2.51 | 264732364 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 56 | 29934903 | 0 | 29934903 | 0.28 | 29934903 |
| Non Resident Indians (NRIs) | 7350 | 12068038 | 0 | 12068038 | 0.11 | 12068038 |
| Foreign Companies | 2 | 532664916 | 0 | 532664916 | 5.04 | 532664916 |
| GRAM LIMITED | 1 | 360763333 | 0 | 360763333 | 3.42 | 360763333 |
| SYNERGY INDUSTRIALS, METALS AND POWER HOLDINGS LTD | 1 | 171901583 | 0 | 171901583 | 1.63 | 171901583 |
| Key Managerial Personnel | 2 | 331100 | 0 | 331100 | 0.00 | 331100 |
| Investor Education and Protection Fund (IEPF) | 1 | 5685685 | 0 | 5685685 | 0.05 | 5685685 |
| Directors and their relatives (excluding independent directors and nominee directors) | 2 | 313563 | 0 | 313563 | 0.00 | 313563 |
| Foreign Nationals | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Associate companies / Subsidiaries | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 693493 | 905931452 | 0 | 905931452 | 8.56 | 905738980 |
|
| Central Government / President of India | 0 | 0 | 0 | 0 | 0.00 | 0 |
| State Government / Governor | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 4 | 13520 | 0 | 13520 | 0.00 | 13520 |
| Sub Total | 4 | 13520 | 0 | 13520 | 0.00 | 13520 |
|