Net Sales/Income from operations | 3.05 |
Total Income From Operations | 3.05 |
Purchase of Traded Goods | 3.00 |
Increase/Decrease in Stocks | -0.13 |
Employees Cost | 0.14 |
Depreciation | 0.02 |
Other Expenses | 0.24 |
Total Expenses | 3.27 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -0.22 |
Other Income | 0.92 |
P/L Before Interest, Excpt. Items & Tax | 0.70 |
P/L Before Exceptional Items & Tax | 0.70 |
P/L Before Tax | 0.70 |
Tax | 0.16 |
P/L After Tax from Ordinary Activities | 0.55 |
Net Profit/Loss For the Period | 0.55 |
Equity Share Capital | 23.56 |
Reserves And Surplus | 7.74 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.02 |
Diluted EPS (Rs.) | 0.02 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.02 |
Diluted EPS (Rs.) | 0.02 |
PBITOE Margin (%) | -7.14 |
PBTE Margin (%) | 23.08 |
PBT Margin (%) | 23.08 |
PAT Margin (%) | 17.97 |