Interest Earned | |
Int. /Disc. on Adv/Bills | 19367.46 |
Income on Investment | 2181.87 |
Int. on balances With RBI | 97.18 |
Others | 301.72 |
Total Interest Earned | 21948.23 |
Other Income | 2966.60 |
Total Income | 24914.83 |
| |
EXPENDITURE | |
Interest Expended | 10457.65 |
Employee Cost | 4360.98 |
Other Expenses | 2707.52 |
Total Expenses | 17526.14 |
Operating Profit Before Provisions And Contingencies | 7388.69 |
Provisions And Contingencies | 3765.41 |
P/L Before Tax | 3623.28 |
Tax | 877.98 |
P/L After Tax from Ordinary Activities | 2745.30 |
Net Profit/Loss For the Period | 2745.30 |
Equity Share Capital | 1610.97 |
Reserves Excluding Revaluation Reserves | 22748.13 |
Equity Dividend Rate (%) | 0.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 17.04 |
Diluted EPS (Rs.) | 17.04 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 17.04 |
Diluted EPS (Rs.) | 17.04 |
NPA Ratios: | |
Gross NPA | 6435.56 |
Net NPA | 1692.85 |
(%) of Gross NPA | 4.71 |
(%) of Net NPA | 1.28 |
Return on Assets % | 1.53 |
OPBPC Margin (%) | 33.66 |
PBT Margin (%) | 16.50 |
PAT Margin (%) | 12.50 |