Interest Earned | |
Int. /Disc. on Adv/Bills | 87647.69 |
Income on Investment | 27842.14 |
Int. on balances With RBI | 1934.23 |
Others | 955.16 |
Total Interest Earned | 118379.22 |
Other Income | 23399.48 |
Total Income | 141778.70 |
| |
EXPENDITURE | |
Interest Expended | 69899.08 |
Employee Cost | 16966.69 |
Other Expenses | 17370.12 |
Total Expenses | 104235.89 |
Operating Profit Before Provisions And Contingencies | 37542.81 |
Provisions And Contingencies | 11743.46 |
P/L Before Tax | 25799.35 |
Tax | 7389.71 |
P/L After Tax from Ordinary Activities | 18409.64 |
Net Profit/Loss For the Period | 18409.64 |
Minority Interest | -101.49 |
Share Of P/L Of Associates | 459.23 |
Net P/L After Minority Interest & Share Of Associates | 18767.38 |
Equity Share Capital | 1035.53 |
Reserves Excluding Revaluation Reserves | 118676.71 |
ANALYTICAL RATIOS | |
(%) of Share by Govt. | 63.97 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 36.29 |
Diluted EPS (Rs.) | 36.29 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 36.29 |
Diluted EPS (Rs.) | 36.29 |
Return on Assets % | 1.18 |
OPBPC Margin (%) | 31.71 |
PBT Margin (%) | 21.79 |
PAT Margin (%) | 15.55 |
PAT After MI And SoA Margin (%) | 15.85 |