| Interest Earned | |
| Int. /Disc. on Adv/Bills | 99396.28 |
| Income on Investment | 28773.32 |
| Int. on balances With RBI | 2751.83 |
| Others | 3376.69 |
| Total Interest Earned | 134298.12 |
| Other Income | 22527.32 |
| Total Income | 156825.44 |
| | |
| EXPENDITURE | |
| Interest Expended | 81859.93 |
| Employee Cost | 17208.52 |
| Other Expenses | 21508.92 |
| Total Expenses | 120577.37 |
| Operating Profit Before Provisions And Contingencies | 36248.07 |
| Provisions And Contingencies | 11303.38 |
| P/L Before Tax | 24944.69 |
| Tax | 5467.53 |
| P/L After Tax from Ordinary Activities | 19477.16 |
| Net Profit/Loss For the Period | 19477.16 |
| Minority Interest | -223.84 |
| Share Of P/L Of Associates | 593.10 |
| Net P/L After Minority Interest & Share Of Associates | 19846.42 |
| Equity Share Capital | 1035.53 |
| Reserves Excluding Revaluation Reserves | 156494.94 |
| ANALYTICAL RATIOS | |
| (%) of Share by Govt. | 63.97 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 38.38 |
| Diluted EPS (Rs.) | 38.38 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 38.38 |
| Diluted EPS (Rs.) | 38.38 |
| Return on Assets % | 1.00 |
| OPBPC Margin (%) | 26.99 |
| PBT Margin (%) | 18.57 |
| PAT Margin (%) | 14.50 |
| PAT After MI And SoA Margin (%) | 14.77 |