| Net Sales/Income from operations | 5473.40 |
| Total Income From Operations | 5473.40 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 3586.40 |
| Purchase of Traded Goods | 153.00 |
| Increase/Decrease in Stocks | -340.60 |
| Employees Cost | 449.80 |
| Depreciation | 84.90 |
| Other Expenses | 935.20 |
| Total Expenses | 4868.70 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 604.70 |
| Other Income | 119.70 |
| P/L Before Interest, Excpt. Items & Tax | 724.40 |
| Interest | 17.00 |
| P/L Before Exceptional Items & Tax | 707.40 |
| Exceptional Items | 0.00 |
| P/L Before Tax | 707.40 |
| Tax | 139.40 |
| P/L After Tax from Ordinary Activities | 568.00 |
| Net Profit/Loss For the Period | 568.00 |
| Equity Share Capital | 44.90 |
| Reserves And Surplus | 2805.50 |
| Equity Dividend Rate | 1250.00 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 126.38 |
| Diluted EPS (Rs.) | 126.38 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 126.38 |
| Diluted EPS (Rs.) | 126.38 |
| PBITOE Margin (%) | 11.04 |
| PBTE Margin (%) | 12.92 |
| PBT Margin (%) | 12.92 |
| PAT Margin (%) | 10.37 |