| Interest Earned | |
| Int. /Disc. on Adv/Bills | 93247.55 |
| Income on Investment | 25121.76 |
| Int. on balances With RBI | 5951.16 |
| Others | 2050.73 |
| Total Interest Earned | 126371.20 |
| Other Income | 26712.02 |
| Total Income | 153083.22 |
| | |
| EXPENDITURE | |
| Interest Expended | 89137.52 |
| Employee Cost | 19279.00 |
| Other Expenses | 11862.86 |
| Total Expenses | 120279.38 |
| Operating Profit Before Provisions And Contingencies | 32803.84 |
| Provisions And Contingencies | 8122.38 |
| Exceptional Items | 0.00 |
| P/L Before Tax | 24681.46 |
| Tax | 5730.23 |
| P/L After Tax from Ordinary Activities | 18951.23 |
| Extra Ordinary Items | -1833.03 |
| Net Profit/Loss For the Period | 17118.20 |
| Minority Interest | -5.68 |
| Share Of P/L Of Associates | 760.36 |
| Net P/L After Minority Interest & Share Of Associates | 17872.88 |
| Equity Share Capital | 1814.13 |
| Reserves Excluding Revaluation Reserves | 109466.57 |
| ANALYTICAL RATIOS | |
| (%) of Share by Govt. | 62.93 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 21.73 |
| Diluted EPS (Rs.) | 21.73 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 21.73 |
| Diluted EPS (Rs.) | 21.73 |
| NPA Ratios: | |
| Gross NPA | 22749.44 |
| Net NPA | 5209.37 |
| (%) of Gross NPA | 1.84 |
| (%) of Net NPA | 0.43 |
| Return on Assets % | 1.11 |
| OPBPC Margin (%) | 25.95 |
| PBT Margin (%) | 19.53 |
| PAT Margin (%) | 14.99 |
| PAT After MI And SoA Margin (%) | 14.14 |